<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oomphTV &#124; baby boomer health and wellness &#187; yoga</title>
	<atom:link href="http://www.oomphtv.com/tag/yoga/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomphtv.com</link>
	<description>baby boomer lifestyle</description>
	<lastBuildDate>Sat, 19 Nov 2011 19:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>8 Best Exercise Tips for Boomers</title>
		<link>http://www.oomphtv.com/health/8-best-exercise-tips-for-boomers</link>
		<comments>http://www.oomphtv.com/health/8-best-exercise-tips-for-boomers#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:52:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Andy Garcia]]></category>
		<category><![CDATA[Bellyrobics]]></category>
		<category><![CDATA[Beryl Bender Birch]]></category>
		<category><![CDATA[Boomer Yoga]]></category>
		<category><![CDATA[David Sandler]]></category>
		<category><![CDATA[Deadline Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise routine]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Fit to Live]]></category>
		<category><![CDATA[Fundamental Weight Training]]></category>
		<category><![CDATA[Gina Lombardi]]></category>
		<category><![CDATA[Human Performance Institute]]></category>
		<category><![CDATA[intense activity]]></category>
		<category><![CDATA[James Fries]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[moderate activity]]></category>
		<category><![CDATA[muscle strengthening]]></category>
		<category><![CDATA[Pamela Peeke]]></category>
		<category><![CDATA[Ron Woods]]></category>
		<category><![CDATA[rope jumping]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[upper body strength training exercises]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=2275</guid>
		<description><![CDATA[Here are 8 insider tips from nationally known personal trainers, coaches and exercise physiologists to help us get a little more oomph!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2F8-best-exercise-tips-for-boomers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2F8-best-exercise-tips-for-boomers&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="padding: 5px 5px 5px 5px;" title="exercise-tips" src="http://www.oomphtv.com/images/exercise-tips.jpg" border="0" alt="exercise-tips" width="225" height="225" align="left" /><br />
I&#8217;m always looking in newspaper and magazine articles for good tips from experts to keep us healthy.</p>
<p>Here are 8 insider tips from nationally known personal trainers, coaches and exercise physiologists to help us get a little more oomph!</p>
<p>1) <strong>The minimum workout you need to stay healthy</strong><br />
Muscle strengthening exercises twice a week plus 2 1/2 hours a week of moderate activity like walking. Or 75 minutes a week of a more intense activity like jogging. Please ask your doctor before starting a new exercise routine.</p>
<p>2) <strong>Get fitter faster</strong><br />
A more intense workout burns more calories in less time, says Pamela Peeke, M.D., author of <em>Fit to Live</em>. &#8220;You can walk 3.1 mile race in 40 minutes, jog it in 30 minutes or run it in under 20 minutes. Either way, you&#8217;re burning the same amount of calories,&#8221; she says.</p>
<p>3) <strong>Short spurts are best</strong><br />
Alternate spurts of hard, high-speed activity with periods of slower activity to shorten a workout while improving fitness, says Ron Woods, a coach at the Human Performance Institute in Orlando Florida.<br />
<img style="padding: 5px 5px 5px 5px;" title="man-pump" src="http://www.oomphtv.com/images/man-pump.jpg" border="0" alt="man-pump" width="188" height="267" align="right" /><br />
4) <strong>Stronger muscles in minutes</strong><br />
We lose muscle mass as we age, making us weaker. Two or three 30-minute weekly sessions using free weights or resistance bands will restore muscle and keep bones strong, says David Sandler, author of <em>Fundamental Weight Training</em>.</p>
<p>5) <strong>Upper and lower body moves</strong><br />
Alternating an upper body strength training exercise with a lower-body move is a time saver, says Gina Lombardi, author of <em>Deadline Fitness</em>, who has trained celebrities such as Andy Garcia. Alternate cardio moves, like rope jumping, with strength exercises such as lunges.</p>
<p>6) <strong>Say yes to yoga</strong><br />
A few minutes of yoga type stretches after a workout improves flexibility, range of motion and strength in a way that aerobic activities can&#8217;t, says Beryl Bender Birch, author of <em>Boomer Yoga</em>. An introductory class is best for beginners, since regular classes often last 90 minutes.</p>
<p>7) <strong>Buddy up</strong><br />
Exercising with others makes time fly. Dodo Stevens, 67, of Portland, Maine, meets 10 women and a trainer for a 45 minutes workout at a neighbor&#8217;s house. Cost: $11 per person. &#8220;I love working out with other people, &#8220;she says. &#8220;The whole thing is over before you know it.&#8221;<br />
<img style="padding: 5px 5px 5px 5px;" title="exercise-brain" src="http://www.oomphtv.com/images/exercise-brain.jpg" border="0" alt="exercise-brain" width="225" height="225" align="left" /><br />
 <img src='http://www.oomphtv.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> <strong>Mix it up</strong><br />
Exercise programs need variety. This is key. If you do the same thing all the time, your body adapts and you stop making progress, says Pamula Peeke, the fitness author. Look for classes that provide an introduction to Zumba, Bellyrobics or other new, fun activities.</p>
<p>Keep in mind what James Fries, M.D., said about exercise. He is an expert on aging at Stanford University. He says &#8220;If you had  to pick one thing that came closest to the fountain of youth, it would  have to be exercise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/health/8-best-exercise-tips-for-boomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Happy and Do Yoga</title>
		<link>http://www.oomphtv.com/health/personal-development/be-happy-and-do-yoga</link>
		<comments>http://www.oomphtv.com/health/personal-development/be-happy-and-do-yoga#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:46:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Boston University School of Medicine]]></category>
		<category><![CDATA[Chris Streeter]]></category>
		<category><![CDATA[downward facing dog]]></category>
		<category><![CDATA[GABA]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[journal of alternative and complementary medicine]]></category>
		<category><![CDATA[neurotransmitter]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga class]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=2190</guid>
		<description><![CDATA[Boston University School of Medicine found that yoga boosted mood more effectively than walking.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2Fpersonal-development%2Fbe-happy-and-do-yoga"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2Fpersonal-development%2Fbe-happy-and-do-yoga&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="padding: 5px 5px 5px 5px;" title="yoga-sunset" src="http://www.oomphtv.com/images/yoga-sunset.jpg" border="0" alt="yoga-sunset" width="259" height="194" align="left" /><br />
I admit that I sometimes have to drag myself to a yoga class (please don&#8217;t tell my yoga teacher mother), but I always feel better after the class and grateful that I made the choice.</p>
<p>It seems like there is always something I should be doing other than taking some yoga class. That is certainly not the feeling when I finish each class. Now there is a study for me and others to look at to keep us going back to those classes. Seems like a good downward facing dog pose can actually boost our frame of mind.<br />
<img style="padding: 5px 5px 5px 5px;" title="happy-faces" src="http://www.oomphtv.com/images/happy-faces.jpg" border="0" alt="happy-faces" width="259" height="195" align="right" /><br />
If fact, a study from <a href="http://www.bu.edu/today/node/11443" target="_self">Boston University School of Medicine</a> found that yoga boosted mood more effectively than walking. This study was recently released in the Journal of<a href="http://www.liebertonline.com/doi/abs/10.1089/acm.2007.6338" target="_self"> </a>Alternative and Complementary Medicine.</p>
<p>Doing an hour of yoga three times a week for 12 weeks increased GABA levels by 13 percent, as measured in the study&#8217;s healthy participants right after a session. GABA, a neurotransmitter in the brain, is lower in people who are depressed. Levels rise with the use of meds. The walkers showed no significant increase in GABA levels.</p>
<p>Author of this study is Chris Streeter, MD. He says &#8220;This is the first study to find behavioral intervention. Yoga in this case. Yoga has an effect on brain chemistry similar to that of antidepressants&#8221;</p>
<p>Wow! I guess I won&#8217;t be so reluctant about going to a yoga classes anymore, no matter how busy I get.<br />
<img style="padding: 5px 5px 5px 5px;" title="yoga-class" src="http://www.oomphtv.com/images/yoga-class.jpg" border="0" alt="yoga-class" width="218" height="231" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/health/personal-development/be-happy-and-do-yoga/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Twist&#8221; Yoga Position for Stress</title>
		<link>http://www.oomphtv.com/oomph-videos/the-twist-yoga-position-for-stress</link>
		<comments>http://www.oomphtv.com/oomph-videos/the-twist-yoga-position-for-stress#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:13:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[oomph! to go videos]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Dana Dowell Windatt]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise video]]></category>
		<category><![CDATA[fitness video]]></category>
		<category><![CDATA[green buddha]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy aging video]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[jeanne dowell]]></category>
		<category><![CDATA[oomphtv]]></category>
		<category><![CDATA[oomphtv.com]]></category>
		<category><![CDATA[positive aging]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress reduction video]]></category>
		<category><![CDATA[wellness oomph! videos]]></category>
		<category><![CDATA[wellness video]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga demonstration]]></category>
		<category><![CDATA[yoga position]]></category>
		<category><![CDATA[yoga video]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1966</guid>
		<description><![CDATA[Jeanne Dowell and daughter Dana Dowell Windatt, show how to do the yoga position "The Twist" for reducing stress.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-twist-yoga-position-for-stress"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-twist-yoga-position-for-stress&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/14338326?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14338326">&#8220;The Twist&#8221; Yoga Position</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/oomph-videos/the-twist-yoga-position-for-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Bridge&#8221; Yoga Position for Stress</title>
		<link>http://www.oomphtv.com/oomph-videos/the-bridge-yoga-position-for-stress</link>
		<comments>http://www.oomphtv.com/oomph-videos/the-bridge-yoga-position-for-stress#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:03:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[oomph! to go videos]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dana Dowell Windatt]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[green buddha]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[jeanne dowell]]></category>
		<category><![CDATA[oomphtv.com]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[wellness video]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga demonstration]]></category>
		<category><![CDATA[yoga video]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1932</guid>
		<description><![CDATA[The Bridge yoga position can help you relieve stress.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-bridge-yoga-position-for-stress"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-bridge-yoga-position-for-stress&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/14443239?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14443239">&#8220;The Bridge&#8221; Yoga Position</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/oomph-videos/the-bridge-yoga-position-for-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Buddha</title>
		<link>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-green-buddha</link>
		<comments>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-green-buddha#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:29:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[people oomph! videos]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Calypso Twist]]></category>
		<category><![CDATA[Dana Dowell Windatt]]></category>
		<category><![CDATA[eco-friendly apparel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[green buddha]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[jeanne dowell]]></category>
		<category><![CDATA[Kris Carlson]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[orinda]]></category>
		<category><![CDATA[sierra mountains]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[thegreenbuddha.net]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga teacher]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1856</guid>
		<description><![CDATA[We profile, Jeanne Dowell, a first-time entrepreneur at the age of 80.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fpeople-with-oomph-features-short-videos-of-people-over-forty-redefining-age%2Fthe-green-buddha"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fpeople-with-oomph-features-short-videos-of-people-over-forty-redefining-age%2Fthe-green-buddha&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13608518&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13608518&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p><a href="http://vimeo.com/13608518">The Green Buddha</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-green-buddha/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Journey with MS by Garth McLean</title>
		<link>http://www.oomphtv.com/inspiration/my-journey-with-ms-by-garth-mclean</link>
		<comments>http://www.oomphtv.com/inspiration/my-journey-with-ms-by-garth-mclean#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Cedars-Sinai Medical Center]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dr. Hart Cohen]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Garth McLean]]></category>
		<category><![CDATA[interferon beta 1-A]]></category>
		<category><![CDATA[intravenous steroids]]></category>
		<category><![CDATA[Iyengar Yoga]]></category>
		<category><![CDATA[L'Hermitte's symptom]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[Relapsing Remitting Multiple Sclerosis]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[UCLA Medical Center]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1224</guid>
		<description><![CDATA[How Iyengar Yoga has helped my difficult journey with Multiple Sclerosis.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Finspiration%2Fmy-journey-with-ms-by-garth-mclean"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Finspiration%2Fmy-journey-with-ms-by-garth-mclean&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="padding: 5px 5px 5px 5px;" title="garth-shot" src="http://www.oomphtv.com/images/garth-shot.jpg" border="0" alt="garth-shot" width="90" height="113" align="left" /><br />
It was a hot day in May 1996 when I found myself struggling to walk.  Over the course of the previous month, I had been slowly losing feeling throughout my limbs and torso.  With the heat, the tingling and numbness I had been experiencing spread to envelop my face and skull…I had lost feeling in my body from head to toe.  It wasn’t just a pinched nerve as first suspected.  Something was very wrong.  After various medical texts, I was admitted to UCLA Medical Center where I was clinically diagnosed with Relapsing Remitting Multiple Sclerosis.  Lesions had been detected in my cervical spine, thoracic spine and on my brain.<br />
<img style="padding: 5px 5px 5px 5px;" title="multi-shot" src="http://www.oomphtv.com/images/multi-shot.jpg" border="0" alt="multi-shot" width="124" height="103" align="right" /><br />
As I have always been a physically active person and not one to accept the role of victim, I asked my then doctor&#8217;s recommendation for my physical protocol.  He suggested swimming and yoga, as long as I don’t overheat the body.</p>
<p>The initial protocol of intravenous steroids helped to get my symptoms into remission but along with the other medications prescribed for MS management, they do not offer a cure.  With a pocketful of meds, I was released from the hospital and decided to explore some yoga – Iyengar Yoga to be specific – as the Iyengar system employs props to help the practitioner gain access to the poses in order to glean their potential benefits.  So I made some necessary dietary and lifestyle changes, started yoga and chose to forego the medications.<br />
<img style="padding: 5px 5px 5px 5px;" title="garth-yoga" src="http://www.oomphtv.com/images/garth-yoga.jpg" border="0" alt="garth-yoga" width="100" height="127" align="left" /><br />
The daily practice of Iyengar Yoga has had a profound effect on my course of the condition.  However, my journey has not been without setbacks, as anyone’s might be who deals with relapsing-remitting MS, whether or not they are on the medications.  The symptoms I have experienced over the years include:  loss of feeling throughout my body, numbness and a banding sensation in the torso and limbs, difficulty walking, compromised gait, loss of motor skills to the point where I could not use a pen or use a fork to feed myself, optic neuritis (loss of vision in my right eye and compromised vision in my left); bowel and urinary incontinence; the L’Hermitte’s symptom (a symptom where electrical charges are felt throughout the body when moving the head in a forward fashion); fatigue and depression.</p>
<p>When I had two severe exacerbations within months of one another in 2001 – loss of eyesight in January 2001 (which returned within a couple of months) and loss of feeling from the navel down in June 2001, fear and doubt crept in and I started with the weekly protocol of interferon beta 1-A.  As no medications offer a cure for the MS, I found the ongoing side effects of my weekly injections to be more challenging than the condition!  While I am not advocating that people with MS ignore the benefits of the pharmaceutical approach in managing their course of MS, I personally opted for the side effects of a daily practice of Iyengar Yoga over the meds. In January 2004, I chose to once again forego the medication.<br />
<img style="padding: 5px 5px 5px 5px;" title="multi-brain" src="http://www.oomphtv.com/images/multi-brain.jpg" border="0" alt="multi-brain" width="124" height="93" align="right" /><br />
My agreement with my neurologist is to have an annual MRI to monitor the lesions on my brain.  The MRI reports over the last five have been promising, showing a reduction in size of the brain lesions as well as consistently showing no change in activity – which is really good news.  I have been able to successfully overcome the symptoms listed above and remain symptom free, with the exception of fatigue and the residual loss of feeling in my right leg and foot which results in strength and balance challenges on my right side.  I see my doctor (Dr. Hart Cohen, Director of Multiple Sclerosis Research at Cedars-Sinai Medical Center, Los Angeles) semi-annually to continually monitor my course of the condition.</p>
<p>With these results, I am hopeful and my outlook for the future is positive.   Undaunted, I carry on with “courage and caution” as encouraged by Yoga master, BKS Iyengar.<br />
<img style="padding: 5px 5px 5px 5px;" title="yoga-garth" src="http://www.oomphtv.com/images/yoga-garth.jpg" border="0" alt="yoga-garth" width="104" height="78" align="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/inspiration/my-journey-with-ms-by-garth-mclean/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Courage and Caution</title>
		<link>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/courage-and-caution</link>
		<comments>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/courage-and-caution#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:40:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[people oomph! videos]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Cedars-Sinai Medical Center]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dr. Hart Cohen]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Garth McLean]]></category>
		<category><![CDATA[interferon beta 1-A X mri]]></category>
		<category><![CDATA[intravenous steroids]]></category>
		<category><![CDATA[Iyengar Yoga]]></category>
		<category><![CDATA[L'Hermitte's symptom]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Relapsing Remitting Multiple Sclerosis]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[UCLA Medical Center]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1242</guid>
		<description><![CDATA[Garth McLean's unconventional battle with Multiple Sclerosis through Iyengar Yoga.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fpeople-with-oomph-features-short-videos-of-people-over-forty-redefining-age%2Fcourage-and-caution"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fpeople-with-oomph-features-short-videos-of-people-over-forty-redefining-age%2Fcourage-and-caution&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>We profile Garth McLean and his unconventional battle with Multiple Sclerosis through Iyengar Yoga.</strong><strong> The title &#8220;Courage and Caution&#8221; refers to the advice Yogacharya BKS Iyengar offered Garth upon learning of the challenges he faces with MS.</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9751001&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=9751001&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9751001">Courage and Caution</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/courage-and-caution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

