<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oomphTV &#124; baby boomer health and wellness &#187; healthy living</title>
	<atom:link href="http://www.oomphtv.com/tag/healthy-living/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomphtv.com</link>
	<description>baby boomer lifestyle</description>
	<lastBuildDate>Sat, 19 Nov 2011 19:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Another Revealing Study on Exercise</title>
		<link>http://www.oomphtv.com/inspiration/another-revealing-study-on-exercise</link>
		<comments>http://www.oomphtv.com/inspiration/another-revealing-study-on-exercise#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:59:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Dr. Mark Tarnopolsky]]></category>
		<category><![CDATA[enetic mutations]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise studies]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[lifelong athlete]]></category>
		<category><![CDATA[malfunctioning mitochondria]]></category>
		<category><![CDATA[McMaster University in Hamilton Ontario]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[mitochondrial funtion]]></category>
		<category><![CDATA[mutant mice]]></category>
		<category><![CDATA[PGC-1alpha]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physiological mechanisms]]></category>
		<category><![CDATA[rats that exercise]]></category>
		<category><![CDATA[The Proceedings of the National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=2410</guid>
		<description><![CDATA[We all know that physical activity is beneficial in countless ways, but even so, Dr. Mark Tarnopolsky, a professor of pediatrics at McMaster University in Hamilton, Ontario, was startled to discover that exercise kept a strain of mice from becoming gray prematurely.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Finspiration%2Fanother-revealing-study-on-exercise"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Finspiration%2Fanother-revealing-study-on-exercise&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="padding: 5px 5px 5px 5px;" title="woman-ball" src="http://www.oomphtv.com/images/woman-ball.jpg" border="0" alt="woman-ball" width="231" height="218" align="left" /><br />
I came across yet another study done on exercise that I wanted to share (am I overdoing this whole exercise study thing here? Please let me know. But I do find these studies endlessly fascinating)</p>
<p>We all know that physical activity is beneficial in countless ways, but even so, Dr. Mark Tarnopolsky, a professor of pediatrics at McMaster University in Hamilton, Ontario, was startled to discover that exercise kept a strain of mice from becoming gray prematurely.</p>
<p>But shiny fur was the least of its benefits. Indeed, in heartening new research published recently in <a href="http://www.pnas.org/">The Proceedings of the National Academy of Sciences</a>, exercise reduced or eliminated almost every detrimental effect of aging in mice that had been genetically programmed to grow old at an accelerated pace.<br />
<img style="padding: 5px 5px 5px 5px;" title="little-rat" src="http://www.oomphtv.com/images/little-rat.jpg" border="0" alt="little-rat" width="200" height="133" align="right" /><br />
In the experiment, Dr. Tarnopolsky and his colleagues used lab rodents that carry a genetic mutation affecting how well their bodies repair malfunctioning mitochondria, which are tiny organelles within cells. Mitochondria combine oxygen and nutrients to create fuel for the cells. ( Just to let you know, mitochondria are microscopic power generators. I learn from these studies too)</p>
<p>Mitochrondria have their own DNA, distinct from the cell’s own genetic material, and they multiply on their own. But in the process, mitochondria can accumulate small genetic mutations, which under normal circumstances are corrected by specialized repair systems within the cell. Over time, as we age, the number of mutations begins to outstrip the system’s ability to make repairs, and mitochondria start malfunctioning and dying.</p>
<p>Many scientists consider the loss of healthy mitochondria to be an important underlying cause of aging in mammals. As resident mitochondria falter, the cells they fuel wither or die. Muscles shrink, brain volume drops, hair falls out or loses its pigmentation, and soon enough we are, in appearance and beneath the surface, old.</p>
<p>The mice that Dr. Tarnopolsky and his colleagues used lacked the primary mitochondrial repair mechanism, so they developed malfunctioning mitochondria early in their lives, as early as 3 months of age, the human equivalent of age 20. By the time they reached 8 months, or their early 60s in human terms, the animals were extremely frail and decrepit, with spindly muscles, shrunken brains, enlarged hearts, shriveled gonads and patchy, graying fur. Listless, they barely moved around their cages. All were dead before reaching a year of age.</p>
<p><strong>Except the mice that exercised.</strong></p>
<p>Half of the mice were allowed to run on a wheel for 45 minutes three times a week, beginning at 3 months. These rodent runners were required to maintain a fairly brisk pace, Dr. Tarnopolsky said: “It was about like a person running a 50 or 55 minute 10K.” (A 10K race is 6.2 miles.) The mice continued this regimen for five months.</p>
<p>At 8 months, when their sedentary lab mates were bald, frail and dying, the running rats remained youthful. They had full pelts of dark fur, no salt-and-pepper shadings. They also had maintained almost all of their muscle mass and brain volume. Their gonads were normal, as were their hearts. They could balance on narrow rods, the showoffs.</p>
<p>But perhaps most remarkable, although they still harbored the mutation that should have affected mitochondrial repair, they had more mitochondria over all and far fewer with mutations than the sedentary mice had. At 1 year, none of the exercising mice had died of natural causes. (Some were sacrificed to compare their cellular health to that of the unexercised mice, all of whom were, by that age, dead.)</p>
<p>The researchers were surprised by the magnitude of the impact that exercise had on the animals’ aging process, Dr. Tarnopolsky said. He and his colleagues had expected to find that exercise would affect mitochondrial health in muscles, including the heart, since past research had shown a connection. They had not expected that it would affect every tissue and bodily system studied.</p>
<p>Other studies, including a number from Dr. Tarnopolsky’s own lab,  have also found that exercise affects the course of aging, but none has shown such a comprehensive effect. And precisely how exercise alters the aging process remains unknown. In this experiment, running resulted in an upsurge in the rodents’ production of a protein known as PGC-1alpha, which regulates genes involved in metabolism and energy creation, including mitochondrial function.</p>
<p>Exercise also sparked the repair of malfunctioning mitochondria through a mechanism outside the known repair pathway; in these mutant mice, that pathway didn’t exist, but their mitochondria were nonetheless being repaired.<br />
<img style="padding: 5px 5px 5px 5px;" title="man-push" src="http://www.oomphtv.com/images/man-push.jpg" border="0" alt="man-push" width="251" height="201" align="left" /><br />
Dr. Tarnopolsky is currently overseeing a number of experiments that he expects will help to elucidate the specific physiological mechanisms. But for now, he said, the lesson of his experiment and dozens like it is unambiguous. “Exercise alters the course of aging,” he said.</p>
<p>Although in this experiment, the activity was aerobic and strenuous, Dr. Tarnopolsky is not convinced that either is absolutely necessary for benefits. Studies of older humans have shown that weightlifting can improve mitochondrial health, he said, as can moderate endurance exercise. Although there is probably a threshold amount of exercise that is necessary to affect physiological aging, Dr. Tarnopolsky said, “anything is better than nothing.” If you haven’t been active in the past, he continued, start walking five minutes a day, then begin to increase your activity level.</p>
<p>The potential benefits have attractions even for the young. While Dr. Tarnopolsky, a lifelong athlete, noted with satisfaction that active, aged mice kept their hair, his younger graduate students were far more interested in the animals’ robust gonads. Their testicles and ovaries hadn’t shrunk, unlike those of sedentary elderly mice.</p>
<p>Dr. Tarnopolsky’s students were impressed. “I think they all exercise now,” he said.<br />
<img style="padding: 5px 5px 5px 5px;" title="exercise-pill" src="http://www.oomphtv.com/images/exercise-pill.jpg" border="0" alt="exercise-pill" width="320" height="240" align="right" /><br />
After reading a study like this, I always think if they could put exercise in a pill form and sell it, the pill would cost a fortune, due to the benefits it offers. But exercise does not cost anything except our time and energy. Not a bad deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/inspiration/another-revealing-study-on-exercise/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An Inside Job</title>
		<link>http://www.oomphtv.com/health/an-inside-job</link>
		<comments>http://www.oomphtv.com/health/an-inside-job#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[alternative health]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[oomph]]></category>
		<category><![CDATA[positive affirmation]]></category>
		<category><![CDATA[Reiki]]></category>
		<category><![CDATA[Reiki Master]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stressful]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=2375</guid>
		<description><![CDATA[Our energies are all connected. Our thoughts are powerful beyond what most of us can imagine.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2Fan-inside-job"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2Fan-inside-job&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="padding: 5px 5px 5px 5px;" title="hand-energy" src="http://www.oomphtv.com/images/hand-energy.jpg" border="0" alt="hand-energy" width="185" height="273" align="left" /><br />
<strong>By Cheryl Roby</strong><br />
There are days that lack oomph! Let’s face it, the fast paced techno dense life can be stressful.</p>
<p>My computer and blackberry conveniently provide information and up to date status that were unheard of even 10 years ago AND they provide a constant stream of messages that say READ ME, PAY ATTENTION TO ME, I AM URGENT!!</p>
<p>When I realize that my state of mind has gotten out of balance and I am paying more attention to the imagined urgency than to the gift of instant information and connection, my work with stress management and inquiry help bring me back into balance.<br />
<img style="padding: 5px 5px 5px 5px;" title="stress-work" src="http://www.oomphtv.com/images/stress-work.jpg" border="0" alt="stress-work" width="224" height="223" align="right" /><br />
As a Reiki Master and student of conscious living I have come to understand that my work first and foremost is to be kind and peaceful in this world. If I am anxious or angry or impatient (substitute any emotions other than peace, love and kindness that resonate with you) I am adding to the energy of war. There is a war going on inside me that affects not only me but everyone I come in contact with and the collective conscious. Our energies are all connected. Our thoughts are powerful beyond what most of us can imagine.</p>
<p>So, before I try to fix what’s out there, I refocus on what is inside; using the tools of inquiry, breath, positive affirmation and others to regain peace.<br />
<img style="padding: 5px 5px 5px 5px;" title="positive-thumb" src="http://www.oomphtv.com/images/positive-thumb.jpg" border="0" alt="positive-thumb" width="195" height="259" align="right" /><br />
<strong>Cheryl Roby&#8217;s website is <a href="http://www.rockyourchakras.com/" target="_self">www.rockyourchakras.com</a> and  www.<a href="http://www.robychart.com/" target="_self">robychart.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/health/an-inside-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Matadors and El Capitan</title>
		<link>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-matadors-and-el-capitan</link>
		<comments>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-matadors-and-el-capitan#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:51:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[people oomph! videos]]></category>
		<category><![CDATA[baby boomer health]]></category>
		<category><![CDATA[baby boomer video]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bart Mehlhop]]></category>
		<category><![CDATA[big walls]]></category>
		<category><![CDATA[carabiners]]></category>
		<category><![CDATA[climbing video]]></category>
		<category><![CDATA[climbing walls]]></category>
		<category><![CDATA[daisy chain]]></category>
		<category><![CDATA[Don Kavanagh]]></category>
		<category><![CDATA[El Capitan]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free climbing]]></category>
		<category><![CDATA[free rider]]></category>
		<category><![CDATA[Half Dome]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy aging video]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[high sierra]]></category>
		<category><![CDATA[Miramonte high school]]></category>
		<category><![CDATA[mountaineer]]></category>
		<category><![CDATA[quick draws]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[rock climbing accessories]]></category>
		<category><![CDATA[rock climbing equipment]]></category>
		<category><![CDATA[Steve Schnieder]]></category>
		<category><![CDATA[The Matadors]]></category>
		<category><![CDATA[turning fifty]]></category>
		<category><![CDATA[vernal falls]]></category>
		<category><![CDATA[Yosemite]]></category>
		<category><![CDATA[Yosemite Falls]]></category>
		<category><![CDATA[yosemite rock climbing]]></category>
		<category><![CDATA[Yosemite Valley]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=2322</guid>
		<description><![CDATA[We profile three friends from high school that reconnect to climb and conquer El Capitan in Yosemite to celebrate their 50th birthday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fpeople-with-oomph-features-short-videos-of-people-over-forty-redefining-age%2Fthe-matadors-and-el-capitan"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fpeople-with-oomph-features-short-videos-of-people-over-forty-redefining-age%2Fthe-matadors-and-el-capitan&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-matadors-and-el-capitan"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/people-with-oomph-features-short-videos-of-people-over-forty-redefining-age/the-matadors-and-el-capitan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Twist&#8221; Yoga Position for Stress</title>
		<link>http://www.oomphtv.com/oomph-videos/the-twist-yoga-position-for-stress</link>
		<comments>http://www.oomphtv.com/oomph-videos/the-twist-yoga-position-for-stress#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:13:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[oomph! to go videos]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Dana Dowell Windatt]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise video]]></category>
		<category><![CDATA[fitness video]]></category>
		<category><![CDATA[green buddha]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy aging video]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[jeanne dowell]]></category>
		<category><![CDATA[oomphtv]]></category>
		<category><![CDATA[oomphtv.com]]></category>
		<category><![CDATA[positive aging]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[stress reduction video]]></category>
		<category><![CDATA[wellness oomph! videos]]></category>
		<category><![CDATA[wellness video]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga demonstration]]></category>
		<category><![CDATA[yoga position]]></category>
		<category><![CDATA[yoga video]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1966</guid>
		<description><![CDATA[Jeanne Dowell and daughter Dana Dowell Windatt, show how to do the yoga position "The Twist" for reducing stress.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-twist-yoga-position-for-stress"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-twist-yoga-position-for-stress&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/14338326?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14338326">&#8220;The Twist&#8221; Yoga Position</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/oomph-videos/the-twist-yoga-position-for-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Body Strength Exercises</title>
		<link>http://www.oomphtv.com/oomph-videos/upper-body-strength-exercises</link>
		<comments>http://www.oomphtv.com/oomph-videos/upper-body-strength-exercises#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:16:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[oomph! to go videos]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[All About You Wellness Bootcamp]]></category>
		<category><![CDATA[baby boomer health]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[califorina]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Elaine Miller]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise video]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness video]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Narina Minassian]]></category>
		<category><![CDATA[oomphtv]]></category>
		<category><![CDATA[oomphtv.com]]></category>
		<category><![CDATA[personal fitness trainers]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[Upper Body Exercises]]></category>
		<category><![CDATA[wellness oomph! videos]]></category>
		<category><![CDATA[wellness video]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1973</guid>
		<description><![CDATA[Demonstration on how to do two Upper Body Strength Exercises.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fupper-body-strength-exercises"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fupper-body-strength-exercises&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/15113802?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15113802">Upper Body Strength Exercises</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/oomph-videos/upper-body-strength-exercises/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Discover What Makes Us Happy</title>
		<link>http://www.oomphtv.com/health/personal-development/scientists-discover-what-makes-us-happy</link>
		<comments>http://www.oomphtv.com/health/personal-development/scientists-discover-what-makes-us-happy#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:36:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[social activities]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1939</guid>
		<description><![CDATA[A study published online Monday by the Proceedings of the National Academy of Sciences provides evidence on what makes us happy.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2Fpersonal-development%2Fscientists-discover-what-makes-us-happy"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Fhealth%2Fpersonal-development%2Fscientists-discover-what-makes-us-happy&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="padding: 5px 5px 5px 5px;" title="happy-face" src="http://www.oomphtv.com/images/happy-face.jpg" border="0" alt="happy-face" width="210" height="140" align="left" /><br />
I have always been fascinated by what makes us all happy. After all isn&#8217;t that one of the big brass ring&#8217;s in life we all strive for? If someone walked up to you and gave you a million dollars or 10 million dollars would that make you truly happy? I&#8217;m sure for a certain period of time the answer would be yes, but I&#8217;m talking about real happiness for the long run.</p>
<p>I have in fact met millionaires that are miserable and a few that do seem happy and satisfied. Yes, money can make us all happy and I don&#8217;t want to discard the big buck, but I&#8217;m talking long term deep down happiness and satisfaction with life and living. And that&#8217;s what interest&#8217;s me. Lets take a look at what the scientists have to say.</p>
<p>A study published online Monday by the Proceedings of the National Academy of Sciences provides evidence on what makes us happy.</p>
<p>Researchers from Australia, the Netherlands and Germany scoured data from thousands of German adults who were tracked for a quarter-century, from 1984 to 2008. Each year, they answered questions about their families, their careers, their health, their social activities and their &#8220;life satisfaction.&#8221;</p>
<p><strong>Based on all this data, the researchers concluded that these things (in no particular order) contribute to happiness:</strong><br />
•	Having an emotionally stable spouse<br />
•	Prioritizing altruistic goals like &#8220;helping other people&#8221; and &#8220;being involved in social and political activities&#8221;<br />
•	Prioritizing family (and, for women, having a spouse who prioritizes family goals is an added bonus)<br />
•	Having an active social life<br />
•	Regular exercise</p>
<p><strong>And these things detract from happiness:</strong><br />
•	Having a neurotic spouse<br />
•	Prioritizing &#8220;success and material goods&#8221;<br />
•	Working much more or much less than you&#8217;d ideally like (though being unemployed or underemployed is worse than being overworked)<br />
•	For men, being underweight<br />
•	For women, being obese<br />
Here&#8217;s how the researchers summed up their findings: &#8220;Results showing that long-term happiness can be substantially affected by individual choices are good news, not only for economists but also for governments and humankind.&#8221;<br />
<img style="padding: 5px 5px 5px 5px;" title="study-science" src="http://www.oomphtv.com/images/study-science.jpg" border="0" alt="study-science" width="180" height="186" align="right" /><br />
There you go. A quick snapshot of what makes us happy. What about you? What makes you happy? I would like to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/health/personal-development/scientists-discover-what-makes-us-happy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Bridge&#8221; Yoga Position for Stress</title>
		<link>http://www.oomphtv.com/oomph-videos/the-bridge-yoga-position-for-stress</link>
		<comments>http://www.oomphtv.com/oomph-videos/the-bridge-yoga-position-for-stress#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:03:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[oomph! to go videos]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dana Dowell Windatt]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[green buddha]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[jeanne dowell]]></category>
		<category><![CDATA[oomphtv.com]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[wellness video]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga demonstration]]></category>
		<category><![CDATA[yoga video]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1932</guid>
		<description><![CDATA[The Bridge yoga position can help you relieve stress.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-bridge-yoga-position-for-stress"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Fthe-bridge-yoga-position-for-stress&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/14443239?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14443239">&#8220;The Bridge&#8221; Yoga Position</a> from <a href="http://vimeo.com/user1823810">oomphTV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/oomph-videos/the-bridge-yoga-position-for-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Body Strength Exercises</title>
		<link>http://www.oomphtv.com/oomph-videos/lower-body-strength-exercises</link>
		<comments>http://www.oomphtv.com/oomph-videos/lower-body-strength-exercises#comments</comments>
		<pubDate>Sun, 03 Oct 2010 18:28:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[oomph! to go videos]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[All About You Wellness Bootcamp]]></category>
		<category><![CDATA[baby boomer health]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[califorina]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Elaine Miller]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Lower Body Exercises]]></category>
		<category><![CDATA[Narina Minassian]]></category>
		<category><![CDATA[personal fitness trainers]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[wellness oomph! videos]]></category>

		<guid isPermaLink="false">http://www.oomphtv.com/?p=1928</guid>
		<description><![CDATA[Demonstration on how to do two Lower Body Strength Exercises.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Flower-body-strength-exercises"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oomphtv.com%2Foomph-videos%2Flower-body-strength-exercises&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/15288091" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15288091">Lower Body Strength Exercises</a> from <a href="http://vimeo.com/user1823810">oomphTV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oomphtv.com/oomph-videos/lower-body-strength-exercises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberries and High Blood Pressure</title>
		<link>http://www.oomphtv.com/health/blueberries-and-high-blood-pressure</link>
		<comments>http://www.oomphtv.com/health/blueberries-and-high-blood-pressure#comments</comments>
